Sands Holiday Centre
Prices for 2005
| 1 April - 16 May 28 Sept - Mid Oct |
17 May - 27 September | |||
| Caravan including Car | £8.50 | per day and night | £11.00 | per day and night |
| Motorised Caravan | £8.30 | per day and night | £10.50 | per day and night |
| Awning for Caravan/Motorhome | £1.00 | per day and night | £1.00 | per day and night |
| Tent and Car | £8.50 | per day and night | £11.00 | per day and night |
| One Additional tent | £2.00 | per day and night | £5.00 | per day and night |
| One Additional Car | £2.00 | per day and night | £3.00 | per day and night |
| 2 Person Ridge Tent and Car | £8.00 | per day and night | £10.20 | per day and night |
| Electric Hook-up | £2.00 | per day and night | £2.00 | per day and night |
| Motorbike and Tent | £7.50 | per day and night | £9.50 | per day and night |
The charges are subject to alteration without notice and are payable on entry
The above prices include hot showers
Dogs, while permitted, must be kept on a lead and owners must clean up any fouling
Site Charges include Loch and River Fishing
Telephone Gairloch (01445) 712152 Fax 01445 712518